
Borehole pumps
◐ 3" borehole pumps
3RSm 2
3" borehole pump – 0.18 – 0.55 kW power range, for residential and small industrial water supply.
Motor
0.18 – 0.55 kW
Voltage
1x230 V
Hmax
89 m
Diameter
75 mm (well Ø ≥ 90 mm)
Cable
20 / 30 m
Qmax
45 l/min
Applications
- Water supply from a well
- Domestic, municipal or industrial use
- Garden irrigation
Operating conditions
- Max. liquid temperature: +35 °C
- Max. sand content: 0.25%
- Performance curve tolerance: per ISO 9906
- External capacitor
- 0.18 – 0.55 kW 1x230V 50Hz
- 20 – 30 m factory-fitted cable
- Warranty: 2 years
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3RSm 2/8 | H (m) | 34 | 34 | 33 | 33 | 31 | 29 | 26 | 23 | 19 | 14 |
| 3RSm 2/11 | H (m) | 47 | 46 | 45 | 45 | 43 | 40 | 36 | 32 | 27 | 20 |
| 3RSm 2/15 | H (m) | 64 | 63 | 62 | 61 | 58 | 54 | 49 | 43 | 36 | 27 |
| 3RSm 2/21 | H (m) | 89 | 89 | 87 | 85 | 81 | 76 | 68 | 60 | 51 | 38 |
◐ Technical data
| Type | Motor | Voltage | Connection | Cable | Length | Diameter | Weight |
|---|---|---|---|---|---|---|---|
| 3RSm 2/8 | 0.18 kW | 1x230 V | 1" | 20/30 m | 681 mm | 75 mm | 5.9 kg |
| 3RSm 2/11 | 0.25 kW | 1x230 V | 1" | 20/30 m | 770 mm | 75 mm | 6.7 kg |
| 3RSm 2/15 | 0.37 kW | 1x230 V | 1" | 20/30 m | 892 mm | 75 mm | 7.9 kg |
| 3RSm 2/21 | 0.55 kW | 1x230 V | 1" | 30 m | 1094 mm | 75 mm | 9.7 kg |
Interested in the 3RSm 2?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
