
Borehole pumps
◐ 4" borehole pumps
4RSm 3
4" borehole 0.55 – 1.1 kW, low-flow version, well Ø ≥ 110 mm.
Motor
0.55 – 1.1 kW
Voltage
1x230 V
Hmax
122 m
Diameter
100 mm (well Ø ≥ 110 mm)
Cable
20 / 30 m
Qmax
80 l/min
Applications
- Water supply from a well
- Domestic, municipal or industrial use
- Garden irrigation
Operating conditions
- Max. liquid temperature: +35 °C
- Max. sand content: 0.25%
- Performance curve tolerance: per ISO 9906
- External capacitor
- 0.55 – 1.1 kW 1x230V 50Hz
- 20 – 30 m factory-fitted cable
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4RSm 3/10 | H (m) | 72 | 70 | 68 | 64 | 59 | 53 | 43 | 33 | 19 |
| 4RSm 3/13 | H (m) | 93 | 91 | 88 | 83 | 76 | 66 | 53 | 38 | 19 |
| 4RSm 3/17 | H (m) | 122 | 119 | 115 | 109 | 101 | 90 | 73 | 56 | 33 |
◐ Technical data
| Type | Capacitor | Motor | Voltage | Connection | Cable | Length | Diameter | Weight |
|---|---|---|---|---|---|---|---|---|
| 4RSm 3/10 | External | 0.55 kW | 1x230 V | 5/4" | 20 m | 852 mm | 100 mm | 12.4 kg |
| 4RSm 3/13 | External | 0.75 kW | 1x230 V | 5/4" | 20 m | 950 mm | 100 mm | 13.7 kg |
| 4RSm 3/17 | External | 1.1 kW | 1x230 V | 5/4" | 30 m | 1096 mm | 100 mm | 16.9 kg |
Interested in the 4RSm 3?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
