
Controllers
◐ Controllers
FRI-3IP industrial variable frequency drive (IP54)
FRI-3IP industrial variable frequency drive with IP54 protection and RS485 communication, for pump speed control.
Protection rating
IP54
Power
4 – 18.5 kW
Output current
9 – 37 A
Input
3x400 V
Communication
RS485
Applications
- Industrial pump systems
- Dusty/damp environments
- Pressure boosting
Operating conditions
- Input: 3x400 V / 50 Hz, output: 3x400 V / 0–60 Hz
- RS485 communication
- Protection rating: IP54
Functions and protections
- Overload protection
- Overvoltage protection
- Dry-running protection
- Water-shortage protection
- RS485 communication
◐ Technical data
| Type | Power | Output current |
|---|---|---|
| FRI-3IP - 4 – 9A | 4 kW | 9 A |
| FRI-3IP - 5.5 – 13A | 5.5 kW | 13 A |
| FRI-3IP - 7.5 – 17A | 7.5 kW | 17 A |
| FRI-3IP - 11 – 25A | 11 kW | 25 A |
| FRI-3IP - 15 – 32A | 15 kW | 32 A |
| FRI-3IP - 18.5 – 37A | 18.5 kW | 37 A |
◐ Dimension drawing

◐ Size table
| Type | H | H1 | H2 | W | W1 | W2 | D |
|---|---|---|---|---|---|---|---|
| FRI-3IP - 4 – 9A | 212 | 135 | 156.5 | 257 | 159.5 | 90.5 | 124 |
| FRI-3IP - 5.5 – 13A | 212 | 135 | 156.5 | 257 | 159.5 | 90.5 | 124 |
| FRI-3IP - 7.5 – 17A | 212 | 135 | 156.5 | 257 | 159.5 | 90.5 | 124 |
| FRI-3IP - 11 – 25A | 276 | 169 | 191 | 312 | 140 | 121.5 | 146.5 |
| FRI-3IP - 15 – 32A | 276 | 169 | 191 | 312 | 140 | 121.5 | 146.5 |
| FRI-3IP - 18.5 – 37A | 276 | 169 | 191 | 312 | 140 | 121.5 | 146.5 |
Dimensions in mm (H = height, W = width, D = depth, + mounting dimensions).
Interested in the FRI-3IP industrial variable frequency drive (IP54)?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
