
Controllers
◐ Controllers
FRI-3 PRO industrial variable frequency drive (IP65)
FRI-3 PRO industrial variable frequency drive with IP65 protection (outdoor/damp environments) and RS485 communication, for pump speed control.
Protection rating
IP65
Power
1.5 – 22 kW
Output current
3.8 – 45 A
Input
3x400 V
Communication
RS485
Applications
- Outdoor and damp industrial environments
- Pressure boosting systems
- Irrigation
Operating conditions
- Input: 3x400 V / 50 Hz, output: 3x400 V / 0–60 Hz
- RS485 communication
- Protection rating: IP65
Functions and protections
- Overload protection
- Overvoltage protection
- Dry-running protection
- Water-shortage protection
- RS485 communication
◐ Technical data
| Type | Power | Output current |
|---|---|---|
| FRI-3PRO 1.5-3.8A | 1.5 kW | 3.8 A |
| FRI-3PRO 2.2-5.1A | 2.2 kW | 5.1 A |
| FRI-3PRO 4-9A | 4 kW | 9 A |
| FRI-3PRO 5.5-13A | 5.5 kW | 13 A |
| FRI-3PRO 7.5-17A | 7.5 kW | 17 A |
| FRI-3PRO 11-25A | 11 kW | 25 A |
| FRI-3PRO 15-32A | 15 kW | 32 A |
| FRI-3PRO 18.5-37A | 18.5 kW | 37 A |
| FRI-3PRO 22-45A | 22 kW | 45 A |
◐ Dimension drawing

◐ Size table
| Type | Unit L | Unit W | Unit H | Mounting plate L | Mounting plate W |
|---|---|---|---|---|---|
| FRI-3PRO 1.5-3.8A | 250 | 177 | 114 | 195 | 161 |
| FRI-3PRO 2.2-5.1A | 250 | 177 | 114 | 195 | 161 |
| FRI-3PRO 4-9A | 250 | 177 | 114 | 195 | 161 |
| FRI-3PRO 5.5-13A | 277 | 197 | 128 | 215 | 180 |
| FRI-3PRO 7.5-17A | 277 | 197 | 128 | 215 | 180 |
| FRI-3PRO 11-25A | 330 | 235 | 148 | 262 | 216 |
| FRI-3PRO 15-32A | 330 | 235 | 148 | 262 | 216 |
| FRI-3PRO 18.5-37A | 330 | 235 | 148 | 262 | 216 |
| FRI-3PRO 22-45A | 330 | 235 | 148 | 262 | 216 |
Dimensions in mm. Unit (L×W×H) and mounting plate (L×W).
Interested in the FRI-3 PRO industrial variable frequency drive (IP65)?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
