
Solar pumps
◐ 3" solar-powered borehole
Solar3 – 3" solar-powered borehole
Solar3 – 3" solar-powered borehole pump, battery-free, MPPT-controlled solar water supply; 3 power versions.
Motor
300 – 600 W
Voltage
24 V DC – 48 V DC
Hmax
50 m
Qmax
80 l/min
Cable
20 m
Versions
3
Applications
- Solar (off-grid) water supply
- Agricultural irrigation, livestock farming
- Well, reservoir, surface water
Operating conditions
- Automatic MPPT, without a battery
- Solar panel power: rated × 1.3
- Built-in dry-running protection
- Warranty: 2 years
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| SOLAR 3 4/35-24-300S | H (m) | 35 | 30 | 27 | 22 | 17 | 11 | 5 | ||
| SOLAR 3 4/50-48-400S | H (m) | 50 | 44 | 39 | 32 | 25 | 17 | 8 | ||
| SOLAR 3 5.2/50-48-600 | H (m) | 50 | 48 | 45 | 41 | 36 | 31 | 24 | 16 | 7 |
◐ Technical data
| Type | Voltage | Motor | Cable | Connection | Solar panel VOC |
|---|---|---|---|---|---|
| SOLAR 3 4/35-24-300S | 24 V DC | 300 W | 20 m | 5/4" | < 50 V |
| SOLAR 3 4/50-48-400S | 48 V DC | 400 W | 20 m | 5/4" | < 100 V |
| SOLAR 3 5.2/50-48-600 | 48 V DC | 600 W | 20 m | 6/4" | < 100 V |
Interested in the Solar3 – 3" solar-powered borehole?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
