
Solar pumps
◐ 4" solar-powered borehole
Solar4 – 4" solar-powered borehole
Solar4 – 4" solar-powered borehole pump, battery-free, MPPT-controlled solar water supply; 3 power versions.
Motor
2200 – 3000 W
Voltage
200 V DC – 245 V DC
Hmax
52 m
Qmax
680 l/min
Cable
40 m
Versions
3
Applications
- Solar (off-grid) water supply
- Agricultural irrigation, livestock farming
- Well, reservoir, surface water
Operating conditions
- Automatic MPPT, without a battery
- Solar panel power: rated × 1.3
- Built-in dry-running protection
- Warranty: 2 years
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 20 | 30 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 680 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLAR 4 30/50-200-2200 | H (m) | 50 | 49 | 49 | 48 | 45 | 40 | 37 | 20 | 1 | ||||
| SOLAR 4 36/45-200-2200 | H (m) | 45 | 45 | 45 | 44 | 44 | 42 | 40 | 37 | 28 | 18 | 1 | ||
| SOLAR 4 41/52-245-3000 | H (m) | 52 | 52 | 52 | 52 | 51 | 50 | 50 | 50 | 49 | 39 | 30 | 15 | 1 |
◐ Technical data
| Type | Voltage | Motor | Cable | Connection | Solar panel VOC |
|---|---|---|---|---|---|
| SOLAR 4 30/50-200-2200 | 200 V DC | 2200 W | 40 m | 2" | < 430 V |
| SOLAR 4 36/45-200-2200 | 200 V DC | 2200 W | 40 m | 2" | < 430 V |
| SOLAR 4 41/52-245-3000 | 245 V DC | 3000 W | 40 m | 2" | < 430 V |
Interested in the Solar4 – 4" solar-powered borehole?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
