
Solar pumps
◐ Solar centrifugal pump
SolarFCM solar centrifugal pump
SolarFCM solar centrifugal pump, battery-free, MPPT-controlled solar water supply; 5 power versions.
Motor
550 – 1500 W
Voltage
48 V DC – 110 V DC
Hmax
24 m
Qmax
800 l/min
Cable
–
Versions
5
Applications
- Solar (off-grid) water supply
- Agricultural irrigation, livestock farming
- Well, reservoir, surface water
Operating conditions
- Automatic MPPT, without a battery
- Solar panel power: rated × 1.3
- Built-in dry-running protection
- Warranty: 2 years
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 30 | 60 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLAR FCM 6/24-48-550 | H (m) | 24 | 21 | 14 | 3 | |||||||
| SOLAR FCM 15/14-48-550 | H (m) | 14 | 13 | 12 | 11 | 8 | 5 | |||||
| SOLAR FCM 21/14-72-750 | H (m) | 14 | 13 | 13 | 12 | 10 | 9 | 6 | 3 | |||
| SOLAR FCM 26/15-72-1100 | H (m) | 15 | 14 | 14 | 13 | 12 | 11 | 9 | 8 | 3 | ||
| SOLAR FCM 50/17-110-1500 | H (m) | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 7 | 2 |
◐ Technical data
| Type | Voltage | Motor | Cable | Connection | Solar panel VOC |
|---|---|---|---|---|---|
| SOLAR FCM 6/24-48-550 | 48 V DC | 550 W | – | 1"×1" | < 100 V |
| SOLAR FCM 15/14-48-550 | 48 V DC | 550 W | – | 6/4"×6/4" | < 100 V |
| SOLAR FCM 21/14-72-750 | 72 V DC | 750 W | – | 2"×2" | < 150 V |
| SOLAR FCM 26/15-72-1100 | 72 V DC | 1100 W | – | 2"×2" | < 150 V |
| SOLAR FCM 50/17-110-1500 | 110 V DC | 1500 W | – | 2"×2" | < 200 V |
Interested in the SolarFCM solar centrifugal pump?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
