
Solar pumps
◐ Solar submersible pump
SolarSUB solar submersible pump
SolarSUB solar submersible pump, battery-free, MPPT-controlled solar water supply; 4 power versions.
Motor
750 – 1500 W
Voltage
110 V DC
Hmax
30 m
Qmax
1300 l/min
Cable
20 m
Versions
4
Applications
- Solar (off-grid) water supply
- Agricultural irrigation, livestock farming
- Well, reservoir, surface water
Operating conditions
- Automatic MPPT, without a battery
- Solar panel power: rated × 1.3
- Built-in dry-running protection
- Warranty: 2 years
◐ Interactive performance curve
Interactive performance curve
Q [l/min] · H [m] · hover the cursor over the curve◐ Performance curve table
| Model | Q (l/min) | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 1000 | 1300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLAR SUB 35/10-110-750 | H (m) | 10 | 9.5 | 8.5 | 7.5 | 5 | 4 | 0 | |||
| SOLAR SUB 20/30-110-1500 | H (m) | 30 | 29 | 24 | 19 | 0 | |||||
| SOLAR SUB 45/17-110-1500 | H (m) | 17 | 16.5 | 16 | 15 | 13.5 | 12 | 10 | 6 | ||
| SOLAR SUB 80/8-110-1500 | H (m) | 8 | 8 | 8 | 7.5 | 7.4 | 7.3 | 7 | 6.5 | 4.5 | 1 |
◐ Technical data
| Type | Voltage | Motor | Cable | Connection | Solar panel VOC |
|---|---|---|---|---|---|
| SOLAR SUB 35/10-110-750 | 110 V DC | 750 W | 20 m | 3" | < 220 V |
| SOLAR SUB 20/30-110-1500 | 110 V DC | 1500 W | 20 m | 2" | < 220 V |
| SOLAR SUB 45/17-110-1500 | 110 V DC | 1500 W | 20 m | 3" | < 220 V |
| SOLAR SUB 80/8-110-1500 | 110 V DC | 1500 W | 20 m | 4" | < 220 V |
Interested in the SolarSUB solar submersible pump?
Request a quote or check with the sizing tool whether this model fits your application.
◐ More categories
Find our products at the best pump specialty retailers
NERO Pumps products are available through specialty retailers and online stores.
